Total # of Events: 1
# Countries Using Scorecard: 1
United States | 1 |
|
January | 0 |
|
February | 0 |
|
March | 0 |
|
April | 0 |
|
May | 0 |
|
June | 0 |
|
July | 0 |
|
August | 0 |
|
September | 1 |
|
October | 0 |
|
November | 0 |
|
December | 0 |
|
1 Day | 1 |
|
2 Days | 0 |
|
3 Days | 0 |
|
4 Days | 0 |
|
5 Days | 0 |
|
Total # of Exchanges: 245
By Fighter (Showing 5 / 11)Placeholder #7 | 49 |
|
Placeholder #4 | 47 |
|
Placeholder #8 | 43 |
|
Placeholder #6 | 43 |
|
Placeholder #2 | 37 |
|
Ars Gladii | 420 |
|
AGO Test | 210 |
|
Total # of Matches: 72
By Fighter (Showing 5 / 11)Placeholder #10 | 9 |
|
Placeholder #2 | 9 |
|
Placeholder #3 | 9 |
|
Placeholder #4 | 9 |
|
Placeholder #9 | 9 |
|
Ars Gladii | 96 |
|
AGO Test | 72 |
|
Total # of Tournaments: 3
By Weapon (Showing 2 / 2)Longsword | 2 |
|
Messer | 1 |
|
AGO Test | 3 |
|
Note: This can only take into account tournaments which been set up with a URG/Women's designation.
Total # of Tournaments: 0
# of Events Offering: 0
Ars Gladii | 14 |
|
Ars Gladii | 20 |
|
Placeholder #3 | 1 |
|
Placeholder #8 | 1 |
|
Placeholder #1 | 1 |
|
Placeholder #2 | 1 |
|
Placeholder #7 vs Placeholder #8 (AGO Test) |
23 |
|
Placeholder #4 vs Placeholder #3 (AGO Test) |
16 |
|
Placeholder #7 vs Placeholder #6 (AGO Test) |
13 |
|
Placeholder #8 vs Placeholder #10 (AGO Test) |
12 |
|
Placeholder #2 vs Placeholder #3 (AGO Test) |
11 |
|
January
February
April